Name Section1 Section2 Section3 Score
Simarjit 24.5 5 50.85 250
lalitkundu1995 24.5 1500 47.122 250
deboshish 24.5 6 18.84 250
rishabh 24.5 900000 24.60504 250
Pulkit 24.500 5.000 143.325 250
himanshu 24.5 0 0.206 250
shivam 24.500 750.000 0.457 250
luv.this.world@gmail.com 24.500 5.000 143.325 250
rohin 24.500 31363636.363 18.840 250
prateekchaudhry 24.500 450000.000 18.840 250
rockon 28.000 0 0 0
rahuljain2410 0 0 0 0
addas1395 29.500 0 0 0
happy 14.500 0 0.206 0
abhishek 14.500 0 0.206 0
hbk 0 0 0 0
abcd 0 0 0 0
lakshaybansal 21.500 450000.000 26.92714 0
sandeep 0 0 0 0
rajatjain 0 0 0 0
admin 12 3123 312 0
Mayank 0 0 0 0
akhilkumar 29.952 4500.000 47.100 0
sumantra 0 0 0 0
vipulverma 0 0 0 0
shubhamsinghspecial 0 0 0 0
vinayak 0 0 0 0
vipulverma10 0 0 0 0
MayankJain 0 0 0 0
NEXUS 0 0 0 0
Match 1 results
Subscribe to:
Post Comments (Atom)
From the next match, we'll definitely use a finer scoring scheme. Due to a lot of problems during match 1, you have been scored objectively.
ReplyDeleteAlso, 18.84 looks like a common answer for question 3. And number like 4500, 45000 etc for question 2.
ReplyDeleteWill anyone care to explain what approach led to these answers?
I had answered all 3 problems !!(non-zero answers)
ReplyDeletei answered 750 for section 3 and 0.457 f0r section 2 how they got interchanged....
ReplyDeleteThis comment has been removed by the author.
ReplyDelete@Mayank: sorry for the error. did you submit the answers again (we had posted alerts during the test)?
ReplyDelete@shivam: i am quite sure that you submitted you answers in the wrong questions.
section 2 and section 3 answers have been interchanged for all the people!
Deleteoh..that explains some things..i'll rectify that soon.
Deletei had submitted twice...second time after the alert..
DeleteSame problem as mayank anuj bhaiya i submitted answers early and now it is shouwing submitted answer 0 0 0
ReplyDelete@vipulverma
same problem in my case
ReplyDelete